Portfolio-Wert
β
Laden...
USDC Cash
β
Wallet Balance
Positionen
β
Laden...
CLOB Status
β
Verbindung pruefen...
π§Entropy Scanner
| Markt | YES | Entropy | R | Edge | Signal |
|---|---|---|---|---|---|
| JD Vance 2028 GOP Nominee | 38.9c | 0.97 | 0.42 | +17.1% | BUY YES |
| Russia/Ukraine Ceasefire 2025 | 35.5c | 0.93 | 0.38 | +12.4% | BUY YES |
| Starmer Out as PM 2025 | 44.0c | 0.99 | -0.15 | +8.2% | BUY YES |
| Netanyahu Out 2025 | 42.5c | 0.98 | 0.22 | +6.9% | BUY NO |
| OKC Thunder NBA Finals | 38.5c | 0.96 | 0.55 | +5.3% | BUY YES |
| Orban PM Hungary EOY | 33.5c | 0.91 | -0.08 | +4.1% | NO TRADE |
| Bitcoin above $150k 2025 | 22.0c | 0.76 | 0.61 | +3.8% | BUY NO |
| Fed Rate Cut July | 51.2c | 1.00 | 0.03 | +1.2% | NO TRADE |
πHandelskontorbuch
| Handler | ROI | Gewinn | Strategie |
|---|---|---|---|
| WoofMaster | 36.9% | $571K | Sport Contrarian |
| HorizonSplendidView | 32.4% | $4.0M | Football NO |
| reachingthesky | 27.2% | $3.7M | Contrarian |
| beachboy4 | 30.0% | $2.9M | Politics + Sport |
| majorexploiter | 34.8% | $2.4M | Sport |
βοΈ Aktive Positionen: reachingthesky
| Markt | Seite | Einsatz |
|---|---|---|
| Trump Approval >50% | NO | $48K |
| GOP Wins Senate 2026 | NO | $35K |
| Fed Rate Cut March | YES | $22K |
π΄ββ οΈTrade-Logbuch
| Markt | Seite | Einsatz | Confidence | P&L | Status |
|---|---|---|---|---|---|
| Lade Handelsrouten... | |||||